Hardware |
Hardware Number |
Key set 5C880 |
Key set 3B881 |
Single Key C4511 |
Plastic Covered Key 3B4511 |
Steel Nut 9/16-24 83024 |
Lock Washer 9/16 ID 85013 |
Steel Nut 5/8-32 83033 |
Lock Washer 5/8 ID 85019 |
Nylon Nut 5/8-32 A83020 |
Nylon Open Slot Bezel fits 5/8 nut A86445 |
Nylon Closed Slot Bezel fits 5/8 nut B86445 |
2R805 | – | 1 | – | – | – | – | – | – | 1 | 1 | – |
2S805 | – | 1 | – | – | – | – | – | 1 | 1 | 1 | – |
2T805 | – | – | – | 2 | – | – | – | 1 | 1 | 1 | – |
W805 | 1 | – | – | – | – | – | 1 | – | – | – | – |
B805 | 1 | – | – | – | – | – | 1 | 1 | – | – | – |
D805 | 1 | – | – | – | 1 | 1 | – | – | – | – | – |
3S812 | – | – | – | – | – | – | 1 | 1 | – | – | – |
5C880 | – | – | 2 | – | – | – | – | – | – | – | – |
3B881 | – | – | 1 | 1 | – | – | – | – | – | – | – |
Key sets contain two keys and a key ring.
Hardware Number |
Single Keys 1A-2F4115 |
Key Sets 3A3S880 |
Single Keys A-E4005 |
Key Sets A-E880 |
Lock Washer A85009 |
Brass 8-32 Term Screws 5E82016 |
Black Oxide Steel Nut 13/16-20 83034 |
Steel Nut 13/16-20 A83034 |
Black Nylon Nut 13/16-20 5A83034 |
Black Nylon Bezel fits 13/16 nut 86445 |
7E812 | – | * | – | – | – | – | – | – | 2 | 1 |
A830 | – | 1(3G880) | – | – | – | 3 | – | – | 2 | 1 |
G822 | – | – | – | 1(A880) | 1 | – | 1 | – | – | – |
6F822 | – | – | – | 1(A880) | 1 | – | 2 | – | 1 | 1 |
3A-3S880 | 2 | – | – | – | – | – | – | – | – | – |
A-E880 | – | – | 2 | – | – | – | – | – | – | – |
Key sets contain two keys and a key ring. |